My Color Blaster (pending)
May 7, 2007 Bay Tobiano APHA Gelding
Wow! They don't come this fancy every day! This flashy colt is out of Rose Marie and Merle's wonderful old Easy Jet granddaughter. She's one of those mares that really earns here keep. In addition to raising flashy barrel prospects like this, she's a great ranch horse herself! She can be out in the pasture with the other mares and we can take the pickup out with a saddle, catch her, go move the cows, and just ride her back to the rest of the mares. How can you beat a mare like that? And how can this colt not make a great rope, barrel and ranch horse when he grows up? $2,500 Sale Pending
| Cherokee Indian | ||
| Indians Image | World Champion, Leading Sire | |
| World Champion, Leading Sire, Leading Barrel Sire | Speck Deck Bess | |
| My Indian Money | World Champion Producer | |
| AA, SPW, AA, stakes finalist sire | Greybon | |
| Dialbon, si98 | AAA winner of $200K+ | |
| AAA, Stakes, Barrel Producer | Go Talley Dial | |
| Own daughter of Go Dick Go | ||
| Easy Jet | ||
| Gilbert | Leading Sire | |
| AAA, Winner | Miss Assured | |
| My Crimson Love | Streakin Six’s dam | |
| Great ranch horse! | Mr. Crimson Ruler | |
| Crimson Rene | Son of Secretariat, TB | |
| Winner | Charge to Rene | |
| AA, Winner, Daughter of Tiny Charger |



